Jordan Henry (Harry) aged 78 | ||
Mr Alan Watson |
Mr Thomas James Dodds | ||
Mr David Anthony Todd | ||
Mr William Taylor | ||
Mr William Bainbridge (aged 71) | ||
Mr Robert Raymand Chrisp | ||
Mr Christopher Hogg (aged 62) | ||
Mr Raymond Parkin | ||
Mr Charles George Austin | ||
Mr Peter Rushworth (aged 86) | ||
Mr George Riley | ||
Mr Robert Wilson | ||
Mr Alan Philpott | ||
Mr John Holding | ||
Mr Ernest Long | ||
Mr James Robert Robertson | ||
Mr Kenneth Mullen | ||
Mr James Edward Foster |
Mr William Dickinson | ||
Mr Alan Bell | ||
Mr Terence Telford (aged 82) | ||
Mr John Kenneth Shaw | ||
Mr William Routledge | ||
Mr Trevor White | ||
Mr Peter Allen | ||
Mr Jonathon Stevens | ||
Mr John Robert Tinsley (aged 75) | ||
Mr John Jenkins | ||
Mr Donald Mathieson | ||
Mr Derek Stanley Cowen | ||
Mr Bob Monaghan (aged 80) | ||
Mr Arthur Hancok | ||
Mr Anthony Gibson (aged 79) |
Mr Colin Riley | ||
Mr William Henry Sefton | ||
Mr Allan George Shaw | ||
Mr Les Harwood | ||
Mr Fredrick George Coulter | ||
Mr David Job (aged 63) | ||
Mr George Hudspeth | ||
Mr Tommy Henderson (aged 84) | ||
Mr John Lytollis (aged 63) | ||
Mr Michael Arthur Pollard | ||
Mr John Wilson | ||
Mr Terence Alexander Cave | ||
Mr Ray Thompson | ||
Mr John Burt Nicholson | ||
Mr James Brian Bell |
Mr James Jeffrey | ||
Mr Emrys Winnett | ||
Mr Donald McGee | ||
Mr Edward Storey | ||
Mr Leslie Wiles | ||
Mr Richard Knox | ||
Mr Ronald James Scovell | ||
Mr Eric Stanley Little | ||
Mr Derek Nesbitt | ||
Mr Graham Hyde | ||
Mr Robert Shaw | ||
Mr Robert Henry Wood | ||
Mr John Cooper (Jack) (aged 74) | ||
Mr Ronald Errington |
Mr Michael David Doncaster (Aged 78) | ||
Mr George Reay | ||
Mr John Harvey Bassett | ||
Mr Fred Wareing | ||
Mr Terry Barnes | ||
Mr Dudley Morgan Protheroe (Aged 77) | ||
Mr Edward James Wormald | ||
Mr Brian Charles Benson | ||
Mr George Webster | ||
Mr Robert William Job Martin | ||
Mr James Beattie | ||
Mr William Edward Golightly | ||
Mr Stephen Watson | ||
Mr John Bell (Aged 82) | ||
Mr Jimmy Shepherd (Aged 74) | ||
Mr Philip Gibson Turnbull |
Mr John Thomas Hedley | ||
Mr Gordon Waldock | ||
Mr William Stafford Watson | ||
Mr Mathew Taylor | ||
Mr Robert Turnbull | ||
Mr James Reed |
Mr James William White | ||
Mr Robert Thompson | ||
Mr Brian Chapman | ||
Mr Jack Freel (Aged 85) | ||
Mr Lisle Foster | ||
Mr William Chambers | ||
Mr John Box | ||
Mr John Younger | ||
Mrs Alice Browne | ||
Mr William Henry Butcher | ||
Mr Norman Lee | ||
Mr John Edward Richardson | ||
Mr David John Fisher | ||
Mr Francis Winston Cruickshank | ||
Mrs Rosina Nelson | ||
Mr Norman Marriott |
Mr John Potter (Aged 83) | ||
Anne Louise Jenkins (Aged 73) | ||
Mr Leslie Sydney Davison | ||
Mr John Ferry (Aged 58) | ||
Mr Thomas [Tommy] Scougal | ||
Mr John George Barren | ||
Mr Cyril Hampson | ||
Mr Watson Sleeman | ||
Mr Alexander Duncan | ||
Mr William Nelson (Bill) (Aged 69) | ||
Mr Richard Henderson (Aged 88 | ||
Mr Roland Lewis Woods | ||
Mr Russell Lee (Aged 64) | ||
Mr Joseph Brown (Joe) Crozier | ||
Mr Harry Bell | ||
Mr Joe Whitworth | ||
Mr Bob Marr | ||
Mr Alan Henderson | ||
Mr Arthur Butcher | ||
Mr Leslie Joe Streets | ||
Mr Ronald Owens | ||
Mr Anthony Alexandra McLennan | ||
Mr Robert Lillico | ||
Mr Gordon Leonard |
Mr Phillip Dennis | ||
Mr Isaac Cameron | ||
Mr William Mander | ||
Mr John Hannah | ||
Mr Sydney Whittle | ||
Mr Peter Young | ||
Mr Paul Mason | ||
George Nelson | ||
Mr Kevin Brown | ||
Mr James Young | ||
Mr Ernest Preece | ||
Mr Edward Stanton Greener |
2008 | ||
---|---|---|
Mr Joseph Wall | ||
Mr Ronald Dickinson | ||
Mr George Dalley | ||
Mr Tom Oliver Archer | ||
Mr Stanley Newell | ||
Mr John Edwin Herdman | ||
Mr Charles Bennett | ||
Mr William Stanley Truefitt | ||
Mr Ralph Leslie Kirby | ||
Mr George Edward Knight | ||
Mr Peter Edison Morris |
Mr Thomas Palmer Green | ||
Mr Robert Howarth Edmunson | ||
Mr Gordon Mitchelson | ||
Mrs Anne Marie Lancaster | ||
Mr R L Harrison | ||
Mr George Woodrow | ||
Mr J Whitehill | ||
Mr J S Hedley | ||
Mr R Miller | ||
Mr David Jackson | ||
Mr James Mackey | ||
Mr Bob Wann |
Mr Alan Ritchie | ||
Mr W R Brigitte | ||
Mr A Steven | ||
Mr James King |
Mr John Taylor | ||
Mr Ernest Mole | ||
Mr George Bell | ||
Mr Peter Hartley | ||
Mr Thomas Taylor | ||
Mr Ronnie Wylam | ||
Mr Thomas Hudspith | ||
Mr George Carruthers | ||
Mr Robert Bell | ||
Mr John Gregory | ||
Mr John Allen Mills | ||
Mr Dennis Hales | ||
Mr George Kidd |
2004 | ||
---|---|---|
Mr Robert Stevenson | ||
Mr Les Thompson | ||
Mr Ted Dixon | ||
Mr Howard Milburn | ||
Mr Bob Harrison | ||
Mr Peter Allott | ||
Mr Bryan Holmes | ||
Mr Philip Ruddy | ||
Mr Brian Cave | ||
Mr Thomas Jefferson | ||
Mr Richard Blacklock | ||
Mr Peter Long | ||
Mr William Bartlam |
2003 | ||
---|---|---|
Mr Charles Opfield | ||
Mr Thomas White Gibson | ||
Mr Henry Tyler | ||
Mr John Ord | ||
Mr William Collins | ||
Mr William Robertson | ||
Mr Gordon Bisset | ||
Mr Donald Simpson | ||
Mr Ray Hankin | ||
Mr Vince Johnson | ||
Mr John McEnaney | ||
Mr Peter Hindmarch | ||
Mr Freddie Chandler | ||
Mr Paul Keay | ||
Mr William Pearson | ||
Mr Peter Fitzgerald | ||
Mrs Margaret Park | ||
Mr Ernest Clark |